TORAY FOULING POTENTIAL WATER
Toray’s low fouling RO membranes effectively treat feed water types with high fouling tendency. Combined with our proprietary durable “D-family” membrane recipe for enhanced chemical tolerance, Toray’s membrane elements offer one of the most reliable performance under challenging conditions. Ideal for wastewater treatment and water reuse applications.
- Details
- Benefits
- Features
- Applications
- Part & Acc
- Literature
TM Series
SERIES | MODEL | DIAMETER (inch) | PRODUCT FLOW RATE | REJECTION (%) | NET THICKNESS (mil) | DATA SHEET | |
(m3d) | (gpd) | DATA SHEET | |||||
TLF DG (Ultra Low Pressure, Low Fouling) | TLF-400DG | 8 | 43.5 | 11,500 | 99.5 | 34 | |
(Ultra Low Pressure, Low Fouling) | |||||||
TMLD (Low Fouling, High Tolerance) | TML10D | 4 | 7.2 | 1,900 | 99.8 | 34 | |
(Low Fouling, High Tolerance) | TML20D-400 | 8 | 39.7 | 10,500 | 99.8 | 34 | |
TLF-HD (Low Fouling, High Durability) | TLF-400HD | 8 | 39.7 | 10,500 | 99.8 | 34 | |
lorem ipsum 1
lorem ipsum 2
lorem ipsum 3
lorem ipsum 4
lorem ipsum 5
