TORAY BRACKISH WATER RO
Toray RO membranes (available in 4-inch, 8-inch, and 16-inch diameters) are used for municipal, industrial, and commercial applications.
- Details
- Benefits
- Features
- Applications
- Part & Acc
- Literature
TM Series
SERIES | MODEL | DIAMETER (inch) | PRODUCT FLOW RATE | REJECTION (%) | NETT THICKNESS | DATA SHEET | |
(m3/d) | (gpd) | (mil) | |||||
TM700D (High Rejection) | TM710D | 4 | 9.8 | 2,600 | 99.80 | 34 | |
TM720D-400 | 8 | 41.6 | 11,000 | 99.80 | 34 | ||
(High Rejection) | TM720D-440 | 8 | 45.7 | 12,100 | 99.80 | 28 | |
TMG (D) (Low Pressure) | TMG10D | 4 | 10.0 | 2,650 | 99,7 | 34 | |
(Low Pressure) | TMG20D-400 | 8 | 45.8 | 12,100 | 99.7 | 34 | |
TMG20D-440 | 8 | 50.3 | 13,300 | 99.7 | 28 | ||
TMHA (Ultra Low Pressure) | TMH10A | 4 | 9.1 | 2,400 | 99.3 | 34 | |
(Ultra Low Pressure) | TMH20A-400C | 8 | 41.6 | 11,000 | 99.3 | 34 | |
TMH20A-440C | 8 | 45.7 | 12,100 | 99.3 | 28 | ||
TBW Series
SERIES | MODEL | DIAMETER (inch) | PRODUCT FLOW RATE | PRODUCT FLOW RATE | REJECTION (%) | NETT THICKNESS (mil) | DATA SHEET |
(inch) | (m3d) | (gpd) | |||||
TBW-HR (Ultra Low Pressure, High Neutral Molecule Rejection) | TBW-400HR | 8 | 26 | 6,900 | 99.8 | 34 | |
TBW-440HR | 8 | 30 | 7,900 | 99.8 | 28 | ||
TBW-XHR (Low Pressure, High Neutral Molecule Rejection) | TBW-4040XHR | 4 | 7.2 | 1,900 | 99.8 | 34 | |
(Low Pressure, High Neutral Molecule Rejection) | TBW-400XHR | 8 | 32.0 | 8,500 | 99.8 | 34 | |
TBW-440XHR | 8 | 36.0 | 9,500 | 99.8 | 24 | ||
TS Series
lorem ipsum 1
lorem ipsum 2
lorem ipsum 3
lorem ipsum 4
lorem ipsum 5
