PORTABLE TURBIDIMETERS

2100Q Portable Turbidimeter (EPA), 0100 NTU
Be confident in your water quality testing with the Hach 2100Q Portable Turbidimeter, a dependable choice for achieving regulatory compliance while maintaining operational efficiency in the lab, field, or plant. Simplify your water quality testing process. Order yours today and experience accuracy and efficiency like never before.
- Details
- Benefits
- Features
- Applications
- Part & Acc
- Literature
Accuracy | ± 2 % of reading plus stray light |
Battery Requirements | 4, AA |
Certifications | CE certified |
Compliance Certifications | CE/WEEE |
Data Logging | 500 records |
Dimensions (H x W x D) | 77 mm x 107 mm x 229 mm |
Display Size | 240 x 160 pixels |
Display Type | Graphic LCD |
Enclosure Rating | IP67 |
Interface | No USB and Power Cord |
Light Source | Tungsten Filament Lamp |
Manual Languages | English, French, German, Italian, Spanish, Portuguese (BR), Portuguese (PT), Bulgarian, Chinese, Czech, Danish, Dutch, Finnish, Greek, Hungarian, Japanese, Korean, Polish, Romanian, Russian, Slovenian, Swedish, Turkish |
Max. operating humidity | 90 |
Measurement Method | Ratio turbidimetric determination using a primary nephelometric light scatter signal (90°) and transmitted light scatter signal |
Measurement Modes | Normal (Push to Read), Signal Averaging, Rapidly Settling Turbidity |
Operating Temperature Range | 0 – 50 °C (32 – 122 °F) |
Power Requirements | 100 – 240 V AC / 50/60 Hz (with optional Power or USB+Power module) |
Power Supply | Batteries (see Battery Requirements) or Optional Power Supply |
Range | 0 – 1000 NTU |
Reading Modes | Normal (Push to Read) |
Signal Averaging | |
Rapidly Setting Turbidity | |
Regulatory | EPA Method 180.1 |
Repeatability | ± 1 % of reading or 0.01 NTU , whichever is greater |
Response Time | 6 s in normal reading mode |
Sample Cell Compatibility | 25 mm x 60 mm round |
Sample Volume | 15 mL |
Signal Averaging | Selectable on/off |
Storage Conditions | -40 – 60 °C (-40 – 140 °F) |
Stray Light | < 0.02 NTU |
Units | NTU |
User Interface | Button Graphic User Interface |
User Interface Languages | English, French, German, Italian, Spanish, Portuguese (BR), Portuguese (PT), Bulgarian, Chinese, Czech, Danish, Dutch, Finnish, Greek, Hungarian, Japanese, Korean, Polish, Romanian, Russian, Slovenian, Swedish, Turkish |
Warranty | 12 months |
Weight | 0.53 kg (1.2 lbs) without batteries |
What’s included? | Instrument, case assembly, 4 AA alkaline batteries, 6 sample cells, Stablcal ampule kit, silicone oil, oiling cloth, manual. |
- Easy on-screen assisted calibration and verification
Accurate for rapidly settling samples
Optical system for precision in the field
Simple data transfer
Convenient data logging
lorem ipsum 3
lorem ipsum 4
lorem ipsum 5
lorem ipsum 6
