NHPA SERIES
- Details
- Benefits
- Features
- Applications
- Part & Acc
- Literature
NHPA050 Series
DESCRIPTION | MODEL | CASSETTE TYPE | COMPOSITION | NUMBER OF MEMBRANE SHEETS | MEMBRANE AREA (m2) | DATA SHEET |
Coarse bubble diffuser type | NHPA100-1C | ECS035 | 2 CASSETTES X 1 DECK | 100 | 70 | |
Fine bubble diffuser type | NHPA100-1F | ECS035 | ||||
NHPA100 Series
DESCRIPTION | MODEL | CASSETTE TYPE | COMPOSITION | NUMBER OF MEMBRANE SHEETS | MEMBRANE AREA (m2) | DATA SHEET |
Coarse bubble diffuser type | NHPA100-1C | ECS035 | 2 CASSETTES X 1 DECK | 100 | 70 | |
Fine bubble diffuser type | NHPA100-1F | ECS035 | ||||
NHPA150 Series
DESCRIPTION | MODEL | CASSETTE TYPE | COMPOSITION | NUMBER OF MEMBRANE SHEETS | MEMBRANE AREA (m2) | DATA SHEET |
Coarse bubble diffuser type | NHPA150-1C | ECS035 | 3 CASSETTES X 1 DECK | 150 | 105 | |
Fine bubble diffuser type | NHPA150-2C | ECS035 | 3 CASSETTES X 2 DECK | 300 | 210 | |
Fine bubble diffuser type | NHPA150-3C | ECS035 | 3 CASSETTES X 3 DECK | 450 | 315 | |
Fine bubble diffuser type | NHPA150-4C | ECS035 | 3 CASSETTES X 4 DECK | 600 | 420 | |
Fine bubble diffuser type | NHPA150-1F | ECS035 | 3 CASSETTES X 1 DECK | 150 | 105 | |
Fine bubble diffuser type | NHPA150-2F | ECS035 | 3 CASSETTES X 2 DECK | 300 | 210 | |
Fine bubble diffuser type | NHPA150-3F | ECS035 | 3 CASSETTES X 3 DECK | 450 | 315 | |
Fine bubble diffuser type | NHPA150-4F | ECS035 | 3 CASSETTES X 4 DECK | 600 | 420 | |
lorem ipsum 1
lorem ipsum 2
lorem ipsum 3
lorem ipsum 4
lorem ipsum 5
