POCKET TDS
- Details
- Benefits
- Features
- Applications
- Part & Acc
- Literature
Model No | Description | Measurement Range & Units | Includes ATC | Temperature Display | Brand |
TDS-EZ | Pocket TDS Tester ideal for end users and basic water testing applications | 0-9990 ppm | NO | NO | HM Digital |
TDS-3 | Pocket TDS tester ideal for all water purification applications, wastewater regulation, aquaculture, hydroponics, and colloidal silver for both consumer and commercial use. Includes Case. | 0-9990 ppm | YES | YES (°C) | HM Digital |
TDS-4 | Pocket TDS tester ideal for all water purification applications, wastewater regulation, aquaculture, hydroponics, and colloidal silver for both consumer and commercial use. Includes Case. | 0-9990 ppm | YES | NO | HM Digital |
TDS-4TM/A | Pocket TDS tester ideal for testing TDS and salt levels of freshwater aquariums and ponds. It can also be used for testing water filtration and purification systems, such as RO and DI, to know when to changes filters and membranes. In Retail Aquarium Packaging. (Replaces TDS-4TM. The meter is identical to TDS-4TM, but it includes retail packaging.) | 0-9990 ppm | YES | YES (°C) | HM Digital |
AP-1 | AquaPro Pocket TDS Testers are designed for retail use for the tech-savvy and health-conscience consumer or hobbyist. | 0-5000 ppm | YES | YES (°C/F) | HM Digital |
AP-2 | Pocket Electrical Conductivity Tester w/digital temperature display | 0-9999 µS | YES | YES (°C/F) | HM Digital |
HI98301 Hanna DiST 1 | Pocket TDS Tester ideal for use in monitoring EC/TDS in drinking water, water conditioning, reverse osmosis, cooling towers, wastewater, laboratories, agriculture, aquaculture and aquariums, hydroponics and the printing industry. | 10-1990 ppm | YES | NO | Hanna Instruments |
HI98302 Hanna DiST 2 | Pocket TDS Tester ideal for use in monitoring EC/TDS in drinking water, water conditioning, reverse osmosis, cooling towers, wastewater, laboratories, agriculture, aquaculture and aquariums, hydroponics and the printing industry. | 100-10,000 ppm | YES | NO | Hanna Instruments |
HI98203 | The SALINTEST can help you accurately monitor the concentration of sodium chloride in aquaculture systems. Besides applications in aquaculture, SALINTEST is also ideal for checking salt concentrations in live fish storage tanks, tropical fish aquariums, refrigerated storage and oceanographic investigations. | 0.00-1.00 pNaCL | NO | NO | Hanna Instruments |
- Easy to Use
- Economical
- Small, Compact Design for Convenient Storage and Portability
- Digital Easy-to-Read LCD Screen
- Auto Shut-off to Preserve Battery Life
- Digital LCD Display
- Small, Compact Design
- Battery Operated
- Factory Calibrated
- Select Models Feature Auto Temperature Compensation and Temperature Display
- In Compliance with CE directives
- Aquaculture
- Aquariums
- Hydroponics
- The Printing Industry
- Colloidal Silver
- Consumer Use
- Commercial Use
- Wastewater
|
lorem ipsum 4
lorem ipsum 5









