PRESSURIZED TYPE
- Details
- Benefits
- Features
- Applications
- Part & Acc
- Literature
UF Modules
DESCRIPTION | MODEL | NOMINAL PORE SIZE (micron) | MEMBRANE AREA (m2) | DIMENSION (mm) | DATA SHEET | |
Length | Diameter | |||||
8″ Model | HFUG-2020AN | 0.01 | 90 | 2,160 | 216 | |
8″ Model | HFU-2020AN | 0.01 | 72 | 2,160 | 216 | |
8″ Model | HFUG-L1720AN | 0.01 | 67 | 1,734 | 216 | |
8″ Model | HFU-1020AN | 0.01 | 29 | 1,120 | 216 | |
8″ Model | HFUG-2020HN | 0.01 | 90 | 2,160 | 216 | |
8″ Model | HFUG-B2315AN | 0.01 | 75 | 2,332* | 178 | |
Rack – Integrated Modules (TUF Rack Series)
MODUL SERIES | MODEL | NUMBER OF MODULES | DIMENSION (mm) | NOMINAL DIAMETER | |
HFUG-2020HN | TUFR-G2020-XX *1 | 4.28 *2 | LENGTH | WIDTH | HIGHT |
HFUG-2020HN | TUFR-G2020-XX *1 | 4.28 *2 | 810-4660 *3 | 730 | 2880 |
lorem ipsum 1
lorem ipsum 2
lorem ipsum 3
lorem ipsum 4
lorem ipsum 5
