RESIDENTIAL
Water is one of the most essential elements for sustaining human life. However, we face health risks from exposure to microbial & various contaminants that may be present in the water we drink. With the use of CSM’s Residential RO Membranes, 100% of viruses and over 99% of chemical substances are removed meaning we can enjoy clean, great tasting and most importantly safe water at home.
- Details
- Benefits
- Features
- Applications
- Part & Acc
- Literature
MODEL | FLOW RATE (GPD,L/DAY) | SALT REJECTION (%) | DIAMETER / LENGTH (inch) | TEST CONDITIONS | DATA SHEET |
RE2812-HR+* | 300 (1,136) | 97.5 | 2.8 / 12 | Household Standart | |
RE3512-900 | 900 (3,407) | 95.0 | 3.5 / 12 | Household Standart at 80 psi,40% Recovery | |
RE3512-TK | 600 (2,271) | 95.0 | 3.5 / 12 | Dry Integrity Test | |
RE3012-800 | 800 (3,208) | 96.0 | 3.5 / 12 | Household Standart at 80 psi, 40% Recovery | |
RE3012-500 | 500 (1,983) | 97.0 | 3.0 / 12 | Dry Integrity Test | |
RE2812-450 | 450 (1,703) | 96.0 | 2.8 / 12 | Household Standart | |
RE2812-300* | 350 (1,325) | 97.0 | 2.8 / 12 | Household Standart | |
RE2812-CE | 220 (833) | 97.0 | 2.8 / 12 | Household Standart | |
RE2012-400* | 400 (1,514) | 96.0 | 2.0/ 12 | Household Standart at 80 psi | |
RE2012-150 | 150 (567.8) | 98.0 | 2.0/ 12 | Household Standart | |
RE2012-100 | 110 (416) | 98.0 | 2.0/ 12 | Household Standart | |
RE2012-LPF | 60 (227) | 93.0 | 2.0/ 12 | Household LP | |
RE2012-LP* | 50 (189) | 93.0 | 2.0/ 12 | Household LP | |
RE1812-80* | 100 (379) | 98.0 | 1.8/ 12 | Household Standart | |
NE1812-70 | 90 (341) | 40-70 (95%) | 1.8/ 12 | NF Household Standart | |
RE1812-HR+* | 80 (303) | 99.0 | 1.8/ 12 | Household Standart | |
RE1812-50* | 70 (265) | 98.0 | 1.8/ 12 | Household Standart | |
RE1812-LP | 30 (114) | 93.0 | 1.8/ 12 | Household LP | |
RE1812-60* | 80 (303) | 98.0 | 1.8/ 12 | Household Standart | |
RE1810-80* | 80 (303) | 98.0 | 1.8/ 10 | Household Standart |
UF Residential Elements
lorem ipsum 1
lorem ipsum 2
lorem ipsum 3
lorem ipsum 4
lorem ipsum 5
