TORAY NANOFILTRATION RO
Nanofiltration membranes allow for different rejections: monovalent and divalent. It is possible to permeate selectively due to this feature.
- Details
- Benefits
- Features
- Applications
- Part & Acc
- Literature
SERIES | MODEL | DIAMETER / LENGTH (inch) | PRODUCT FLOW RATE | REJECTION (%) | DATA SHEET | |
(m3d) | (gpd) | DATA SHEET | ||||
NE8040 | NE8040-40* | 8.0 / 40 | 45.4 | 12,000 | 99.0 | |
NE8040-70* | 8.0 / 40 | 34.1 | 9,000 | 99.0 | ||
NE8040-90* | 8.0 / 40 | 30.3 | 8,000 | – | ||
NE8040-ARM | 8.0 / 40 | 20.4 | 5,400 | 99.0 | ||
NE8040-SRM | 8.0 / 40 | 32.2 | 8,500 | 99.5 | ||
NE4040 | NE4040-40* | 4.0 / 40 | 9.5 | 2,500 | 99.0 | |
NE4040-70* | 4.0 / 40 | 7.2 | 1,900 | 99.0 | ||
NE4040-90* | 4.0 / 40 | 6.4 | 1,700 | – | ||
NE4040-ARM | 8.0 / 40 | 4.2 | 1,100 | 99.0 | ||
NE4040-SRM | 8.0 / 40 | 6.8 | 1,800 | 99.5 | ||
lorem ipsum 1
lorem ipsum 2
lorem ipsum 3
lorem ipsum 4
lorem ipsum 5
