TU5200 BENCHTOP LASER TURBIDIMETER

TU5 Series® TU5200 Laboratory Laser Turbidimeter without RFID, EPA Version
The TU5200 Lab Turbidimeter, with the 360° x 90° Detection Technology, sees more of your sample meaning you no longer have to apply silicone oil to your vial and index to ensure an accurate reading.
- Details
- Benefits
- Features
- Applications
- Part & Acc
- Literature
Accuracy | ±2 % plus 0.01 NTU from 0 – 40 NTU; ±10 % of reading from 40 – 1000 NTU based on Formazin primary standard (at 25 °C) |
Calibration Method | For Formazin and Stablcal: 20 NTU from 0 to 40 NTU; at 20 FNU and 600 NTU for full range Custom calibration for up to 6-point calibrations Degrees 0 – 100 mg/L SDVB 0 – 1000 NTU |
Certifications | CE compliant US FDA accession number: 1420493-000 EPA version, 1420492-000 ISO version Complies with IEC/EN 60825-1 and to 21 CFR 1040.10 in accordance with Laser Notice No. 50) Australian ACMA Marking |
Communication | Link2sc |
Dimensions (H x W x D) | 195 mm x 409 mm x 278 mm |
Display | 7″ WVGA (800 x 480) color TFT-LCD with touch screen |
Enclosure Construction | PC/ABS Blend Plastic |
Light Source | Class 2 laser product, with embedded 650 nm (EPA 0.43 mW) or Class 1 laser product, with embedded 850 nm (ISO), max. 0.55 mW (complies with IEC/EN 60825-1 and to 21 CFR 1040.10 in accordance with Laser Notice No. 50) |
Model | TU5200 EPA |
Operating Humidity | 80% at 30 °C (non condensing) |
Operating Temperature Range | 10 – 40 °C (50 – 104 °F) |
Power Requirements (Hz) | 50/60 Hz |
Power Requirements (Voltage) | 100 – 240 VAC |
Range | EPA: 0 – 700 NTU / FNU / TE/F / FTU 0 – 100 mg/L 0 – 175 EBC ISO: 0 – 1000 NTU / FNU / TE/F / FTU 0 – 100 mg/L 0 – 250 EBC |
Regulatory | EPA |
Repeatability | <40 NTU: Better than 1% of reading or ±0.002 NTU on Formazin at 25 °C (77 °F), whichever is greater >40 NTU: Better than 3.5% of reading on Formazin at 25 °C (77 °F) |
Resolution | 0.0001 NTU / FNU / TE/F / FTU / EBC / mg/L |
Response Time | Signal averaging off: 7 seconds Signal averaging on: 10 seconds (when averaging time is 5 seconds) |
Sample Temperature | 4 – 70 °C (39 – 158 °F) |
Source Lamp | EPA Version – 650 nm Class 2 Laser |
Storage Conditions | -30 – 60 °C (-22 – 140 °F) |
Stray Light | <10 mNTU |
Units | NTU, FNU, TE/F, FTU, EBC; mg/L if calibrated with Degrees calibration curve |
Warranty | 12 months |
Weight | 2.4 kg (5.29 lbs.) |
What’s Included? | TU5200 benchtop turbidimeter, user manual, Stablcal kit (10, 20 and 600 NTU), 2 sample vials, power supply, dust cover, vial stand |
Groundbreaking 360° x 90° Detection Technology
Everything about turbidity – faster
Matching lab and online results
lorem ipsum 3
lorem ipsum 4
lorem ipsum 5
lorem ipsum 6
